 
		
		
 China apple statistics in comparison with other nations for acreage (ha), total
China apple statistics in comparison with other nations for acreage (ha), total
			production (MT) and yield/ha. Data are averages of years 1996, 1997 and 1998 (FAO database
Data are averages of years 1996, 1997 and 1998 (FAO database
			 http://apps.fao.org/).

			 (ha)
(ha)
			 (MT)
(MT)
 Yield
Yield
			(MT/ha)

			USA
			France
			Turkey
			Italy
			Germany
			Japan
			Chile
			South Korea
			New Zealand
			The Netherlands
			 192,190
			 78,000
			 106,932
			 68,920
			 65,067
			 46,800
			 34,439
			 41,282
			 15,873
			 13,625
			 4,785,000
			 2,463,667
			 2,350,000
			 2,007,287
			 1,972,660
			 930,767
			 863,333
			 651,654
			 557,000
			 476,667
			24.9
			31.6
			22.0
			29.3
			30.3
			19.9
			25.1
			15.8
			34.0
			35.0

 
		
		
