 
		
		 Optimal leaf nutrient levels based on summer
Optimal leaf nutrient levels based on summer
			analysis.
			P
			K
			Ca
			Mg
			0.16-0.26
			1.1-1.6
			1.2-2
			0.18-0.36
			Fe
			Mn
			Cu
			Zn
			40-100
			40-100
			5-12
			20-50
 Nitrogen mineralization (N-min) values and
Nitrogen mineralization (N-min) values and
			appropriate nitrogen fertilization levels.
			26.7-44.6
			>44.6
			30-50
			>50
			0-26.7
			0
			0-30
			0
 Number of foliar CA-treatments per season in South Tyrol.
Number of foliar CA-treatments per season in South Tyrol.
			Jonagold, Winesap











 
		
		


 
		
		
 in orchard soils.
in orchard soils.

 2
2 3
3 4
4
			 Fertigation program
Fertigation program